Home / Data
Restaurant inspection open-data portals
Where to download restaurant inspection data, city by city, and which datasets have quietly stopped updating. Dates checked September 17, 2026.
Many health departments publish their restaurant inspections as open data, but portals do not announce when a dataset stops updating. This directory lists the city, county and state inspection datasets we found and the date each was last updated, as shown by its portal on September 17, 2026. Datasets that say they have stopped, or have not changed in a year or more, are listed separately.
How the dates were collected. For Socrata portals, the date is the data-updated timestamp in the Socrata catalog API. For CKAN portals (Boston, Toronto, Houston) it is the resource's last-modified date, and for Los Angeles County's ArcGIS Hub it is the item's modified date. "Current" means updated within about six weeks of the check. A portal's timestamp can change for reasons other than new inspections, so treat it as an upper bound on freshness.
Datasets updating as of September 2026
| Jurisdiction | Dataset | Platform | Last updated | Notes |
|---|---|---|---|---|
| New York City, NY | DOHMH New York City Restaurant Inspection Results 43nn-pn8j | Socrata | 2026-09-17 | Current Up to three years before each restaurant's latest inspection; active restaurants only. Field guide |
| Chicago, IL | Food Inspections 4ijn-s7e5 | Socrata | 2026-09-17 | Current January 1, 2010 to present. Field guide |
| San Francisco, CA | Health Inspection Scores (2024-Present) tvy3-wexg | Socrata | 2026-09-17 | Current Status, not score. Guide |
| Boston, MA | Food Establishment Inspections | CKAN | 2026-09-17 | Current |
| Toronto, ON | DineSafe | CKAN | 2026-09-17 | Current Refresh rate listed as daily |
| Marin County, CA | Food Facility Inspections 73zb-z5me | Socrata | 2026-09-17 | Current Described as updated daily, from January 1, 2014 |
| Montgomery County, MD | HHS - Food Inspection Data from July 2024 and onward dkrp-gr48 | Socrata | 2026-09-17 | Current |
| Cincinnati, OH | Cincinnati Food Safety Program rg6p-b3h3 | Socrata | 2026-09-17 | Current Described as 2012 to present |
| Austin, TX | Food Establishment Inspection Scores ecmv-9xxi | Socrata | 2026-09-15 | Current |
| New York State | Food Service Establishment Inspections: Beginning 2005 (ACTIVE) 2hcc-shji | Socrata | 2026-09-15 | Current |
| Cambridge, MA | Sanitary Inspections ryb9-qzmw | Socrata | 2026-09-14 | Current |
| Delaware (state) | Food Establishment Inspection Violations 384s-wygj | Socrata | 2026-09-11 | Current Described as the past two years |
| King County, WA | Food Establishment Inspection Data r878-4sxa | Socrata | 2026-09-02 | Current Described as 2021 to present |
| Los Angeles County, CA | Environmental Health Restaurant and Market Inspections 07/01/2023 to 06/30/2026 | ArcGIS Hub | 2026-08-31 | Current Described as updated quarterly with the previous three years; excludes Pasadena, Long Beach and Vernon, which run their own health departments. Violations are a separate dataset |
| Boulder County, CO | Restaurant Inspections in Boulder County (2025-present) 6ytb-f2cq | Socrata (state portal) | 2026-08-06 | Current |
Frozen or not recently updated
"Frozen" means the portal itself says the dataset will not be updated. "No recent update" means only that the timestamp is old; the publisher may still resume, or may have moved the data elsewhere.
| Jurisdiction | Dataset | Last updated | Status |
|---|---|---|---|
| Dallas, TX | Restaurant and Food Establishment Inspections (October 2016 to January 2024) dri5-wcct | 2024-03-15 | Frozen Description: "This data set is sunset and will not be updating any more." |
| San Francisco, CA | Health Inspection Scores (2016-2019) pyih-qa8i | 2021-09-24 | Frozen "no longer being updated"; the city stopped using LIVES scores in 2021 |
| San Francisco, CA | Health Inspections (2020-2023) 5tti-66ds | 2023-11-01 | Frozen "historical data only and will not be updated" |
| Houston, TX | Food Service Facility Inspections | Newest file: FY2015, "As of 3/31/2015" | Frozen CKAN portal; files cover fiscal years 2011 to 2015 only |
| Los Angeles (city), CA | Restaurant and Market Health Inspections 29fd-3paw | 2018-09-10 | No recent update The county dataset above is the current source for most of the county |
| Montgomery County, MD | Food Inspection - LIVES standard ft84-r7wr | 2017-03-01 | No recent update |
| Montgomery County, MD | Food Inspection 5pue-gfbe | 2024-10-04 | No recent update A dataset from July 2024 onward is listed above |
| Baton Rouge, LA | Retail Food Inspections ux2t-b9wr | 2025-10-17 | No recent update |
| Boulder County, CO | Restaurant Inspections in Boulder County (2013-2025) tuvj-xz3m | 2025-09-08 | No recent update Succeeded by the 2025-present dataset above |
| Prince George's County, MD | Food Inspection umjn-t2iz | 2024-01-12 | No recent update |
| Tri-County, CO | Restaurant Inspections in Tri-County Colorado 869n-zj3f | 2022-12-27 | No recent update |
| San Mateo County, CA | Restaurant Health Inspections pjzf-pe8z | 2022-01-24 | No recent update |
| Santa Clara County, CA | Food Facility Inspection Data 2021 4k9d-9aaq | 2022-09-13 | No recent update One dataset per year; 2021 is the newest we found |
| Edmonton, AB | Food Establishment Inspections 45hm-rte9 | 2019-07-03 | No recent update |
Dallas and San Francisco both now direct people to a restaurant lookup hosted by a software vendor rather than to a live bulk dataset, according to their dataset descriptions.
Cities we checked that have no bulk dataset we could find
- Philadelphia, PA. The city's food safety report page offers a search tool at pa.healthinspections.us/philadelphia and says reports from "the past three years" can be reviewed. We did not find a downloadable inspection dataset on the city's open-data catalog.
- Houston, TX has a portal entry (listed above as frozen) but no inspection files after fiscal year 2015.
Before you use any of these
- Read the dataset description. Scope rules hide there: New York includes only active restaurants; Los Angeles County's covers three fiscal years; Delaware's covers two years.
- Check the unit of a row. New York's has one row per violation, Chicago's one per inspection with violations packed into a text column.
- Check what the numbers mean in that jurisdiction before comparing: why scores do not compare.
- Older directories of these datasets exist, such as the US City Open Data Census food safety page, but its entries date from 2014 to 2017.
This list is not complete; it covers the datasets we could find and verify. We recheck the dates and update this page with a new check date.